Estimate it
How much coordination revenue is your caseload already earning?
Programs you’d run:
Estimated annual coordination revenue (10 Medicare/Medicaid patients):$14,830
Honest math: estimates use national non-facility Medicare CY2026 rates and base codes only (no add-on stacking). Commercial rates vary and are not estimated. Patients typically owe ~20% coinsurance. Always verify codes and rates with each payer — this is an estimate, not billing advice.
Which 2026 programs pay for care coordination?
| Program | Base code | Per patient / month | Basis of estimate |
|---|---|---|---|
| Chronic Care Management | 99490 | $66.13 | Base 20-minute month per enrolled patient (99490 only — add-ons excluded) |
| Principal Care Management | 99426 | $67.80 | Base 30-minute clinical-staff month (99426) |
| Behavioral Health Integration | 99484 | $57.45 | Base 20-minute month; psychologists/LCSWs/MHCs/LMFTs bill G0323 |
| Advanced Primary Care Management | G0557 | $53.78 | Level 2 monthly bundle (2+ chronic conditions, G0557) |
| Community Health Integration | G0019 | $81.00 | Base 60-minute auxiliary-personnel month (G0019) |
| Principal Illness Navigation | G0023 | $78.00 | Base 60-minute navigator month (G0023) |
How does Mallowa turn that time into revenue?
Log coordination work as it happens; Mallowa rolls it up against the 2026 thresholds, applies the consent and enrollment rules, and produces a branded, biller-ready superbill with your fee schedule’s dollars — print or CSV. No clearinghouse, no middleman: the payer pays you directly.
See provider plans